Eurobasket 2005 Belgrade


Eurobasket Best Scorers

The title of "the king of scorers" should be held by the American Nick Georgalis, that is, a famous, shirt number 4 player of the national team of Greece – Nicos Galis. He won the Championship best scorer title even four times, with an impressive average of 30 points per game!

He was born on May 23rd, 1957 in New Jersey - his parents Greeks (his father had emigrated from Rhodos), and shaped as a basketball player at the Seaton Hall University. He was the third scorer of the 1979 NCAA Championship, when the name of the first one was… Larry Bird. There were some implications of his joining the Boston Celtics, but between an uncertain career after he had been selected in the fourth round of the NBA draft and guaranteed 40 minute-play in his father's homeland, he preferred Aris.

When he started to play for Greece in 1980, he new but few words in the language of his new homeland.

With normal height of 185 (many believe that it used to be taken with shoes on), a bit chunky and with strong muscles, he did not seem dangerous, but with his as quick as lighting dribble and fantastic lift-off, he was succeeding to prevail over any of his guards and score unmistakably. There was no adequate defense for him – thick, high, strict, no matter which one – that was, in mid and late '80s of the last century, able to resist the American, dynamite-legged Greek.

Here is a list of Eurobasket Best Scorers trough history:

1955 Skerzik (Czechoslovakia) 191 (19,1)
1957 Skerzik (Czechoslovakia) 134 (13,8)
1959 Novacek (Rumania) 195 (19,5)
1961 Korac (Yugoslavia) 216 (24,0)
1963 Korac (Yugoslavia) 239 (26,6)
1965 Korac (Yugoslavia) 195 (21,7)
1967 Kolokhitas (Greece) 206 (22,9)
1969 Kolokhitas (Greece) 159 (22,7)
1971 Jurkiewicz (Poland) 158 (22,6)
1973 Golomeev (Bulgaria) 155 (22,1)
1975 Golomeev (Bulgaria) 169 (22,9)
1977 Ackerboom (Holland) 187 (26,7)
1797 Berkovich (Israel) 179 (22,4)
1981 Mlinarsky (Poland) 185 (23,1)
1983 Galis (Greece) 231 (33,0)
1985 D. Petrovic (Yugoslavia) 201 (25,1)
1987 Galis (Greece) 296 (37,0)
1989 Galis (Greece) 178 (35,6)
1991 Galis (Greece) 162 (32,4)
1993 Bilalovic (B&H) 225 (25,0)
1995 Bonato (France) 195 (21,7)
1997 Karnisovas (Lithuania) 186 (20,7)
1999 Herreros (Spain) 173 (19,2)
2001 Nowitzki (GER) 201 (28,7)
2003 Gasol (Spain) 155 (25,8)
2005 Nowitzki (GER) 182 (26,1)

© belgrade2005.com All rights reserved. Sitemap